Also, the estimated level of the Brandywine at 6PM tonight is 4.5 @ Chadds Ford, PA. So far it seems to be a bit shy of the estimated levels, which would probably put the level right at the Max American Whitewater suggested level of 4 feet (Thanks Bernie for pointing that out). If it's any higher than that, we won't run it.
http://newweb.erh.noaa.gov/ahps2/hydrograph.php?wfo=phi&gage=cdfp1
| Forecast Data: |
| |Date(UTC)| | |Stage| | |--Flow-| |
| 05/08 18:00 | 2.1ft | 0.338kcfs |
| 05/09 00:00 | 2.1ft | 0.338kcfs |
| 05/09 06:00 | 2.1ft | 0.338kcfs |
| 05/09 12:00 | 2.6ft | 0.573kcfs |
| 05/09 18:00 | 4.5ft | 1.73kcfs |
| 05/10 00:00 | 7.1ft | 3.68kcfs |
| 05/10 06:00 | 7.7ft | 4.31kcfs |
| 05/10 06:00 | 7.7ft | 4.31kcfs |
| 05/10 12:00 | 6.1ft | 2.79kcfs |
